![]() |
| Semester # | Topics | |
| Semester 5 | Software Engineering Principles |
24 |
Software Project Management and MS Project 2007 |
32 | |
Software Quality Assurance, Verification, Validation and Testing |
24 | |
Semester 5 Total |
80 | |
| Semester 6a | Semester 6a-Elective 1 |
|
Networking Essentials |
12 | |
Microsoft TCP/IP |
14 | |
Firewall and Security Concepts |
10 | |
Implementing and Administering Microsoft Windows 2000 Professional |
32 | |
Implementing and Administering Microsoft Windows Server 2003 |
32 | |
Microsoft Windows Server 2003 Network Infrastructure Implementation, Management and Maintenance |
24 | |
Microsoft Windows 2003 Server Network Infrastructure Planning and Maintenance |
24 | |
Microsoft Windows 2003 Directory Services Infrastructure- Planning, Implementation and Maintenance |
32 | |
Microsoft Windows 2003 Server Directory Service Infrastructure - Design |
24 | |
Microsoft Windows 2003 Server Network Security - Design |
34 | |
Semester 6a-Elective 1-Total |
238 | |
| Semester 6b | Semester 6b - Elective 2 |
|
Introduction to Oracle 10g : SQL and PL/SQL |
68 | |
Building web-based applications using Oracle 10g Forms |
60 | |
SQLJ Programming |
28 |
|
eProject ( Oracle 10g) |
40 |
|
Semester 6b - Elective 2- Total |
196 |
| Semester # | Topics | Duration (in Hours) |
|---|---|---|
Semester 3a |
Web Programming with Servlets and JSP | 40 |
| Architecting Web Applications using JSF and Struts | 16 | |
| Integrating XML with Java | 32 | |
| Developing Web Services with Java | 24 | |
| Developing Enterprise Applications with EJB | 32 | |
| Working with SQL Server Database Objects | 24 | |
| eProject (J2EE) | 24 | |
| Total Hours - Elective 1 | 168 | |
| Semester 3b Elective2 |
Windows Forms with C# | 40 |
| Beginning ASP.NET | 32 | |
| Database handling in ASP.NET | 16 | |
| Working with Database and Security in Java | 16 | |
| Advanced Features of ASP.NET | 24 | |
| Programming Web Services in .NET | 24 | |
| eProject (.NET) | 24 | |
| Total Hours - Elective 2 | 160 | |
| Semester 4 | An insight to Object Analysis and Design | 32 |
| Working with Linux Operating System | 40 | |
| Using Apache Web Server | 32 | |
| Database Programming with MySQL | 16 | |
| Scripting with Perl | 40 | |
| Web Application Development with PHP | 40 | |
| Project (Open Source Technologies) | 24 | |
| Total Hours - Semester 4 | 224 |
| Semester # | Topics | Duration (in Hours) |
|---|---|---|
| Semester 1 | KITSO XP | 44 |
| Elementary Programming in C | 40 | |
| Explore HTML, DHTML andJavaScript | 40 | |
| Designing Web Sites in Dreamweaver | 32 | |
| RDBMS and Data Management | 24 | |
| Working with SQL Server Database Objects | 24 | |
| eProject (Dreamweaver) | 24 | |
| Total Hours - Semester 1 | 228 | |
| Semester 2 | Learn Java by Example | 24 |
| A Guide to Advanced Java | 24 | |
| Distributed Computing in Java | 24 | |
| Working with Database and Security in Java | 16 | |
| XML by Example | 24 | |
| Programming in C# | 40 | |
| Project (Java) | 24 | |
| Total Hours - Semester 2 | 176 |


